| 9. dealer: N EW |
NORTH KJ42 A1096 107 A106 | |
WEST 53 85 J85432 853 | EAST Q7 QJ742 Q6 KJ97 | |
SOUTH A10986 K3 AK9 Q42 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Kazalicki - Praljak | 980 |
| 2. | Pokorny - Zorić | Grahek - Pravdić | 480 |
| 3. | Krautsak - Traub | Antić - Refi | 450 |
| 4. | Müller - Petrović | Dolušić - Kulović | -50 |
| 5. | Lončar - Filjar | Biondić - Brkljačić M. | -50 |
| 6. | Brkljačić T. - Pilipović | Carić - Šver | 480 |
| prosjek: | 340 | ||
![]() |
![]() |